Maharashtra HSC 12th Class Result March 2014 On 2nd June

Maharashtra Board 10th Result 2014 Online The Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE), Pune will declare the Maharashtra 10th result on 7th June 2014 at around 1PM. The examination was conducted in the following 9 divisions- Pune, Nagpur, Aurangabad, Mumbai, Kolhapur, Amaravati, Nasik, Latur and Konkan in the month of March 2014.3 on 7th June 2014


Maharashtra SSC Result 2014 www.mahresult.nic.in October Results

Results, when declared, around 1:00 pm today would be available on the official website of MSBSHSE on www.msbshse.ac.in and also on its results portal on www.mahresult.nic.in and www.mh-ssc.ac.in. Results would be available on SMS on BSNL mobile, one can type MSSC (space) Seat Number and send it to 57766.
HSC Examination Result March 2014

To be announced on June 02, 2014 at 13:00 Hrs.
    

1
    

HSC Examination Result October 2014
    

Announced on November 26, 2014 at 13:00 Hrs.
    

2
    

SSC Examination Result October 2014
    

Announced on November 26, 2014 at 13:00 Hrs.
    

3
    

GDC&A Board Examination Result 2014
    

Announced on November 14, 2014 at 15:00 Hrs.
    

4
    

SSC Examination Result March 2014
    

Announced on June 07, 2014 at 13:00 Hrs.
    

5
    

HSC Examination Result March 2014
    

Announced on May 30, 2014 at 11:00 Hrs.

According to the grapevine, approximately 14 lakh students appeared for the Class 10th examination that was conducted in the tenure of 23 days. In 2012, the Maharashtra SSC Result was declared in the first week of June 2014 hence this year too, the results are expected to be declared around the same time.


The Maharashtra State Board of Secondary Education, Pune was established on 1 January 1966 under the Maharashtra Secondary Boards Act 1965 which was amended and the board was renamed as Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE). The objective of the board was to standardize certain matters pertaining to secondary education in the state of Maharashtra, India. The primary role of the board is to conduct the SSC and HSC examination.

Maharashtra SSC Class 10 Result 2014  www.mahresult.nic.in 
Click Here For Results

Maharashtra HSC Examination Result March 2014 on 2nd of June

Maharashtra Board 10th Result 2014 Online The Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE), Pune will declare the Maharashtra 10th result on 7th June 2014 at around 1PM. The examination was conducted in the following 9 divisions- Pune, Nagpur, Aurangabad, Mumbai, Kolhapur, Amaravati, Nasik, Latur and Konkan in the month of March 2014.3 on 7th June 2014


Maharashtra SSC Result 2014 www.mahresult.nic.in October Results

Results, when declared, around 1:00 pm today would be available on the official website of MSBSHSE on www.msbshse.ac.in and also on its results portal on www.mahresult.nic.in and www.mh-ssc.ac.in. Results would be available on SMS on BSNL mobile, one can type MSSC (space) Seat Number and send it to 57766.
HSC Examination Result March 2014

To be announced on June 02, 2014 at 13:00 Hrs.
   

1
   

HSC Examination Result October 2014
   

Announced on November 26, 2014 at 13:00 Hrs.
   

2
   

SSC Examination Result October 2014
   

Announced on November 26, 2014 at 13:00 Hrs.
   

3
   

GDC&A Board Examination Result 2014
   

Announced on November 14, 2014 at 15:00 Hrs.
   

4
   

SSC Examination Result March 2014
   

Announced on June 07, 2014 at 13:00 Hrs.
   

5
   

HSC Examination Result March 2014
   

Announced on May 30, 2014 at 11:00 Hrs.

According to the grapevine, approximately 14 lakh students appeared for the Class 10th examination that was conducted in the tenure of 23 days. In 2012, the Maharashtra SSC Result was declared in the first week of June 2014 hence this year too, the results are expected to be declared around the same time.


The Maharashtra State Board of Secondary Education, Pune was established on 1 January 1966 under the Maharashtra Secondary Boards Act 1965 which was amended and the board was renamed as Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE). The objective of the board was to standardize certain matters pertaining to secondary education in the state of Maharashtra, India. The primary role of the board is to conduct the SSC and HSC examination.

Maharashtra SSC Class 10 Result 2014  www.mahresult.nic.in
Click Here For Results

RTMNU BID Part-3 Final Mark Sheet Summer 2014 Exam Nagpur University

BID Part-3 Result 2014 Nagpur University www.rtmnuresults.org \ RTMNU BID Part-3 Final Mark Sheet Summer 2014 Exam Nagpur University
Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
www.rtmnuresults.org
THIRD YEAR OF BACHELOR OF INTERIOR DESIGN SUMMER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/05/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1050.

62781(736) 62782(673) 62783(600) 62784(676) 62785(824) 62786(655) 62789(686) 62790(777) 62791(663) 62792(714) 62793(618) 62795(714)
62797(764) 62798(781) 62799(657) 62800(787) 62801(732) 62803(715) 62804(629) 62805(748) 62806(652) 62807(722) 62809(724) 62814(674)
62815(702) 62817(689) 62825(632)

List of Roll No's who failed with Exemption

College-L.A.D.& S.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR,NAGPUR
62787- 1,2,3,5,6,7,8 62788- 1T,2P,3,4,5,7,8 62794- 1,2,3P,4,5,6,7,8 62796- 1T,2,3,4,5T,6,7,8 62802- 1T,2P,3,5,6,7,8
62808- 1,2,3,4,5T,7,8

College-NIKALAS MAHILA MAHAVIDYALAYA, NAGPUR
62812- 1,2,3,5,6,7,8 62813- 1,2,3,5P,6,7,8 62816- 1,2,3,4,5P,6,7,8 62818- 1P,2,3,4,5,6,7,8 62824- 4,6

College-GANDHI GRAM COLLEGE WARDHA
62830- 1P,2P,3P,5P,7 62835- 8

BID Part-3 Result 2014 Nagpur University www.rtmnuresults.org

BID Part-3 Result 2014 Nagpur University www.rtmnuresults.org \
Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
www.rtmnuresults.org
THIRD YEAR OF BACHELOR OF INTERIOR DESIGN SUMMER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/05/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1050.

62781(736) 62782(673) 62783(600) 62784(676) 62785(824) 62786(655) 62789(686) 62790(777) 62791(663) 62792(714) 62793(618) 62795(714)
62797(764) 62798(781) 62799(657) 62800(787) 62801(732) 62803(715) 62804(629) 62805(748) 62806(652) 62807(722) 62809(724) 62814(674)
62815(702) 62817(689) 62825(632)

List of Roll No's who failed with Exemption

College-L.A.D.& S.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR,NAGPUR
62787- 1,2,3,5,6,7,8 62788- 1T,2P,3,4,5,7,8 62794- 1,2,3P,4,5,6,7,8 62796- 1T,2,3,4,5T,6,7,8 62802- 1T,2P,3,5,6,7,8
62808- 1,2,3,4,5T,7,8

College-NIKALAS MAHILA MAHAVIDYALAYA, NAGPUR
62812- 1,2,3,5,6,7,8 62813- 1,2,3,5P,6,7,8 62816- 1,2,3,4,5P,6,7,8 62818- 1P,2,3,4,5,6,7,8 62824- 4,6

College-GANDHI GRAM COLLEGE WARDHA
62830- 1P,2P,3P,5P,7 62835- 8

RTMNU Bachelor of Interior Design Part-I Result 2014 Summer Exam Nagpur University

RTMNU Bachelor of Interior Design Part-I Result 2014 Summer Exam Nagpur University www.rtmnuresults.org
FIRST YEAR OF BACHELOR OF INTERIOR DESIGN SUMMER 2014 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Bachelor of Interior Design Part-I
Check Below Link for Mark Sheet 
http://rtmnuresults.org/RollLogin1S13.aspx?ID=546686638252278822791124804
DATED 26/05/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 950.

62571(604) 62572(685) 62575(582) 62578(656) 62582(678) 62583(596) 62585(644) 62586(556) 62587(637) 62588(564) 62592(628) 62593(709) 
62594(648) 62595(665) 62600(626) 62607(660) 62613(622) 62617(621) 62618(621) 62620(683) 62622(623) 62623(629) 62624(615) 62625(578) 
62626(592) 62627(529) 62629(563) 62631(525) 62640(683) 62644(652) 62646(630) 62655(645) 62658(652) 62659(656) 62660(662) 62662(715) 
62663(686) 62665(625) 62666(682) 62675(672) 62676(665) 62678(629)

List of Roll No's who failed with Exemption

College-L.A.D.& S.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR,NAGPUR 
62573- 1,2,4,5T,6 62574- 1,2,3,4,5T,6,7 62577- 1,2,3,4,5T,6 62579- 1,2,4,5T,6,7 62580- 1,2S,3,4,5,6 
62581- 1,2T,4,5T,6,7 62584- 1,2,4,5 62589- 2T,4,5T,6,7 62590- 1,2S,3,5T,6,7 62591- 1T,2S,5T,6,7 
62597- 1,2,4,5,6,7 62598- 1,2,4,5T,6 62599- 1,4,5T,6,7 62601- 1,2S,3,4,5,8 62602- 1,2,3,4,5,6 
62603- 1,2S,3,5T,6 62604- 1,2S,4,5T,6 62605- 1,2,3,4,5,6,7 62606- 1,2,3,4,5T,6 62619- 2T

College-NIKALAS MAHILA MAHAVIDYALAYA, NAGPUR 
62639- 1,2S,3,4,5,6 62641- 1S,2S,3,4,5S 62642- 1,2S,3,4,5,6,7 62643- 1,2,3,4,5,6,7 62645- 1,2S,3,4,5S,6 
62647- 1,2,3,4,5,6,7 62648- 1,2,3,4,5,6 62649- 1,2S,3,4,5,6,7 62650- 1,2S,3,4,5 62651- 1,2S,3,4,5,6,7 
62652- 1,2,3,4,5,6 62653- 1,2,3,4,5,6 62654- 1,2,3,4,5,6,7 62656- 1,2S,3,4,5,6 62657- 1,2,3,4,5S,6 
62661- 1,2S,3,4,5S,6 62664- 1,2,3,4,5S,6,8 62667- 1,2,3,4,5,6,8 62668- 1,2S,3,4,5,6,8

College-GANDHI GRAM COLLEGE WARDHA 
62686- 1S,2S,3,4,5S 62687- 1S,2S,3,4,5S 62688- 1S,2S,3,4,5S 62689- 1S,2S,3,4,5S 62690- 1S,2S,3,4,5S 
62691- 1S,2S,3,4,5S
Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college. 
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

BID Part-1 Results / Mark Sheet 2014 Summer Nagpur University

www.rtmnuresults.org
FIRST YEAR OF BACHELOR OF INTERIOR DESIGN SUMMER 2014 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Bachelor of Interior Design Part-I
Check Below Link for Mark Sheet 
http://rtmnuresults.org/RollLogin1S13.aspx?ID=546686638252278822791124804
DATED 26/05/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 950.

62571(604) 62572(685) 62575(582) 62578(656) 62582(678) 62583(596) 62585(644) 62586(556) 62587(637) 62588(564) 62592(628) 62593(709) 
62594(648) 62595(665) 62600(626) 62607(660) 62613(622) 62617(621) 62618(621) 62620(683) 62622(623) 62623(629) 62624(615) 62625(578) 
62626(592) 62627(529) 62629(563) 62631(525) 62640(683) 62644(652) 62646(630) 62655(645) 62658(652) 62659(656) 62660(662) 62662(715) 
62663(686) 62665(625) 62666(682) 62675(672) 62676(665) 62678(629)

List of Roll No's who failed with Exemption

College-L.A.D.& S.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR,NAGPUR 
62573- 1,2,4,5T,6 62574- 1,2,3,4,5T,6,7 62577- 1,2,3,4,5T,6 62579- 1,2,4,5T,6,7 62580- 1,2S,3,4,5,6 
62581- 1,2T,4,5T,6,7 62584- 1,2,4,5 62589- 2T,4,5T,6,7 62590- 1,2S,3,5T,6,7 62591- 1T,2S,5T,6,7 
62597- 1,2,4,5,6,7 62598- 1,2,4,5T,6 62599- 1,4,5T,6,7 62601- 1,2S,3,4,5,8 62602- 1,2,3,4,5,6 
62603- 1,2S,3,5T,6 62604- 1,2S,4,5T,6 62605- 1,2,3,4,5,6,7 62606- 1,2,3,4,5T,6 62619- 2T

College-NIKALAS MAHILA MAHAVIDYALAYA, NAGPUR 
62639- 1,2S,3,4,5,6 62641- 1S,2S,3,4,5S 62642- 1,2S,3,4,5,6,7 62643- 1,2,3,4,5,6,7 62645- 1,2S,3,4,5S,6 
62647- 1,2,3,4,5,6,7 62648- 1,2,3,4,5,6 62649- 1,2S,3,4,5,6,7 62650- 1,2S,3,4,5 62651- 1,2S,3,4,5,6,7 
62652- 1,2,3,4,5,6 62653- 1,2,3,4,5,6 62654- 1,2,3,4,5,6,7 62656- 1,2S,3,4,5,6 62657- 1,2,3,4,5S,6 
62661- 1,2S,3,4,5S,6 62664- 1,2,3,4,5S,6,8 62667- 1,2,3,4,5,6,8 62668- 1,2S,3,4,5,6,8

College-GANDHI GRAM COLLEGE WARDHA 
62686- 1S,2S,3,4,5S 62687- 1S,2S,3,4,5S 62688- 1S,2S,3,4,5S 62689- 1S,2S,3,4,5S 62690- 1S,2S,3,4,5S 
62691- 1S,2S,3,4,5S
Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college. 
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

BBA Final Part-3 Mark Sheet Summer 2014 Nagpur University - rtmnuresults.org

BBA Final Part-3 Mark Sheet Summer 2014 Nagpur University - rtmnuresults.org 
Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college. 
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Nagpur University BBA FInal Year Result Summer 2014 www.rtmnuresults.org
Click Below Link For Mark Sheet 
BACHELOR OF BUSINESS ADMINISTRATION PART III (FINAL) SUMMER 2014 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/05/2014

RTMNU BBA Part-3 Result Summer 2014 RTM Nagpur University Online

Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college. 
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Nagpur University BBA FInal Year Result Summer 2014 www.rtmnuresults.org
BACHELOR OF BUSINESS ADMINISTRATION PART III (FINAL) SUMMER 2014 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/05/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 2000

Division:FIRST 
44701(1366) 44704(1274) 44707(1300) 44710(1223) 44713(1266) 44716(1209) 44717(1255) 44719(1242) 44720(1205) 44721(1212) 
44722(1306) 44723(1236) 44724(1200) 44727(1286) 44729(1413) 44730(1393) 44731(1200) 44732(1279) 44736(1205) 44738(1282) 
44740(1307) 44741(1204) 44742(1210) 44743(1433) 44744(1231) 44745(1518) 44746(1288) 44747(1415) 44748(1219) 44749(1444) 
44751(1200) 44752(1347) 44756(1273) 44757(1251) 44759(1383) 44760(1347) 44761(1246) 44763(1280) 44764(1299) 44766(1215) 
44767(1364) 44769(1281) 44771(1316) 44773(1200) 44775(1282) 44778(1212) 44780(1384) 44781(1230) 44783(1469) 44784(1212) 
44786(1234) 44787(1202) 44788(1306) 44790(1426) 44791(1342) 44792(1223) 44793(1233) 44814(1200) 44817(1276) 44821(1200) 
44822(1200) 44823(1256) 44827(1287) 44831(1313) 44837(1226) 44838(1206) 44858(1264) 44859(1211) 44883(1270) 44884(1203) 
44885(1358) 44886(1202) 44888(1274) 44890(1241) 44893(1297) 44895(1240) 44897(1320) 44903(1321) 44904(1328) 44905(1222) 
44907(1231) 44908(1328) 44910(1237) 44911(1326) 44914(1200) 44916(1240) 44917(1295) 44919(1260) 44924(1412) 44925(1220) 
44926(1224) 44932(1250) 44934(1207) 44935(1269) 44938(1311) 44939(1305) 44947(1326) 44948(1200) 44950(1277) 44952(1374) 
44953(1219) 44957(1219) 44964(1305) 44965(1200) 44967(1229) 44970(1389) 44971(1484) 44973(1265) 44974(1487) 44975(1211) 
44977(1282) 44978(1319) 44982(1271) 44983(1367) 44985(1200) 44987(1389) 44990(1200) 44991(1250) 44992(1206) 44994(1336) 
44997(1285) 44999(1279) 45000(1250) 45004(1258) 45008(1364) 45011(1411) 45012(1241) 45013(1344) 45017(1284) 45018(1397) 
45019(1210) 45021(1324) 45022(1391) 45026(1207) 45028(1224) 45029(1369) 45030(1373) 45031(1338) 45035(1207) 45036(1291) 
45039(1218) 45040(1420) 45042(1378) 45044(1294) 45048(1250) 45050(1273) 45051(1226) 45052(1340) 45054(1293) 45056(1261) 
45059(1316) 45061(1208) 45063(1247) 45064(1251) 45067(1300) 45075(1390) 45076(1334) 45078(1233) 45082(1289) 45083(1228) 
45084(1253) 45086(1317) 45089(1267) 45091(1233) 45095(1218) 45097(1291) 45103(1304) 45108(1286) 45111(1259) 45112(1210) 
45117(1495) 45119(1319) 45120(1447) 45122(1257) 45124(1563) 45125(1308) 45126(1490) 45128(1235) 45136(1234) 45151(1236) 
45153(1286) 45154(1234) 45155(1200) 45157(1225) 45158(1306) 45159(1335) 45160(1294) 45161(1274) 45162(1216) 45163(1224) 
45164(1296) 45166(1200) 45167(1332) 45168(1256) 45169(1304) 45171(1306) 45173(1245) 45174(1300) 45175(1258) 45176(1203) 
45179(1303) 45180(1235) 45181(1251) 45184(1201) 45185(1331) 45186(1233) 45188(1473) 45189(1257) 45190(1252) 45191(1205) 
45193(1463) 45194(1327) 45196(1277) 45200(1307) 45201(1270) 45205(1303) 45206(1358) 45207(1229) 45208(1278) 45209(1241) 
45210(1445) 45212(1216) 45214(1293) 45215(1451) 45216(1506) 45217(1200) 45218(1319) 45219(1217) 45220(1220) 45221(1376) 
45224(1347) 45225(1307) 45226(1295) 45228(1580) 45230(1213) 45232(1224) 45235(1490) 45236(1240) 45238(1331) 45239(1369) 
45241(1241) 45245(1360) 45246(1419) 45248(1322) 45249(1327) 45250(1317) 45251(1280) 45252(1387) 45253(1357) 45255(1330) 
45256(1233) 45257(1213) 45259(1279) 45260(1235) 45261(1225) 45262(1200) 45263(1270) 45264(1292) 45269(1238) 45270(1347) 
45271(1265) 45272(1231) 45274(1327) 45275(1225) 45281(1232) 45283(1398) 45284(1402) 45287(1242) 45288(1336) 45289(1202) 
45290(1210) 45291(1200) 45292(1234) 45293(1441) 45294(1248) 45297(1201) 45298(1336) 45299(1325) 45300(1254) 45301(1495) 
45302(1213) 45303(1263) 45307(1322) 45308(1263) 45311(1375) 45312(1415) 45313(1304) 45315(1200) 45316(1273) 45317(1336) 
45320(1249) 45323(1230) 45326(1280) 45327(1291) 45328(1258) 45329(1315) 45330(1278) 45331(1200) 45332(1316) 45335(1227) 
45337(1313) 45339(1200) 45341(1274) 45343(1200) 45344(1378) 45345(1219) 45348(1200) 45366(1225) 45368(1217) 45369(1216) 
45372(1217) 45375(1219) 45377(1299) 45380(1321) 45381(1201) 45384(1298) 45386(1218) 45387(1205) 45388(1277) 45389(1367) 
45390(1209) 45391(1285) 45392(1234) 45393(1299) 45394(1303) 45396(1395) 45397(1225) 45398(1360) 45402(1435) 45403(1417) 
45404(1358) 45407(1200) 45410(1200) 45415(1230) 45420(1203) 45421(1249) 45434(1282) 45454(1234) 45455(1233) 45461(1213) 
45463(1473) 45466(1262) 45467(1469) 45469(1213) 45470(1451) 45474(1254) 45476(1200) 45478(1209) 45480(1366) 45485(1235) 
45486(1262) 45487(1226) 45492(1364) 45493(1257) 45494(1223) 45509(1213) 45514(1267) 45516(1206) 45517(1299) 45520(1201) 
45522(1254) 45526(1222) 45527(1312) 45533(1270) 45536(1214) 45548(1240) 45550(1271) 45552(1327) 45553(1429) 45555(1330) 
45556(1287) 45558(1289) 45560(1598) 45562(1367) 45564(1384) 45566(1202) 45567(1303) 45568(1253) 45569(1472) 45574(1409) 
45576(1237) 45578(1410) 45579(1295) 45581(1258) 45582(1291) 45583(1329) 45591(1243) 45594(1208) 45595(1240) 45598(1203) 
45599(1279) 45604(1453) 45619(1285) 45625(1404) 45628(1234) 45630(1229) 45631(1324) 45639(1217) 45641(1347) 45645(1225) 
45650(1213) 45651(1249) 45652(1470) 45658(1256) 45659(1269) 45661(1231) 45662(1213) 45664(1499) 45667(1298) 45669(1322) 
45670(1412) 45671(1217) 45675(1234) 45696(1260) 45699(1352) 45703(1383) 45704(1249) 45708(1306) 45711(1231) 45712(1271) 
45713(1318) 45714(1279) 45715(1256) 45717(1203) 45718(1200) 45720(1211) 45721(1222) 45722(1200) 45725(1226) 45726(1280) 
45731(1246) 45732(1209) 45733(1317) 45742(1257) 45743(1242) 45744(1219) 45746(1349) 45749(1267) 45751(1372) 45761(1229) 
45780(1219) 45781(1230) 45786(1207) 45808(1253) 45813(1233) 45815(1200) 45819(1226) 45825(1223) 45826(1243) 45829(1361) 
45832(1212) 45834(1282) 45838(1200) 45841(1200) 45842(1291) 45846(1206) 45850(1249) 45851(1234) 45855(1238) 45870(1216) 
45872(1216) 45873(1271) 45874(1323) 45875(1277) 45878(1200) 45880(1213) 45881(1258) 45882(1222) 45887(1200) 45889(1254) 
45890(1224) 45891(1234) 45892(1338) 45895(1210) 45896(1270) 45897(1229) 45898(1275) 45899(1278) 45900(1283) 45901(1293) 
45902(1240) 45903(1209) 45944(1215) 45946(1258) 45953(1227) 45956(1233) 45957(1213) 45960(1200) 45961(1200) 45962(1307) 
45963(1203) 45966(1284) 45967(1217) 45969(1260) 45970(1200) 45971(1332) 45972(1316) 45994(1202) 45995(1224) 46033(1291) 
46038(1247) 46039(1392) 46044(1325) 46046(1247) 46055(1323) 46062(1261) 46063(1225) 46079(1222) 46081(1334) 46082(1281) 
46083(1295) 46084(1341) 46085(1263) 46090(1206) 46093(1335) 46095(1237) 46098(1220) 46101(1250) 46103(1383) 46104(1317) 
46109(1396) 46110(1230) 46112(1463) 46114(1442) 46116(1234) 46118(1250) 46119(1207) 46121(1241) 46122(1243) 46123(1214) 
46124(1237) 46125(1260) 46128(1378) 46130(1200) 46131(1236) 46132(1256) 46138(1214) 46141(1310) 46143(1213) 46144(1249) 
46187(1238) 46188(1200) 46207(1293) 46208(1258) 46210(1443) 46213(1354) 46214(1282) 46217(1262) 46221(1268) 46222(1200) 
46224(1200) 46225(1300) 46226(1200) 46227(1224) 46228(1306) 46229(1204) 46231(1326) 46232(1405) 46235(1222) 46236(1235) 
46238(1317) 46239(1240) 46240(1229) 46244(1231) 46245(1312) 46248(1256) 46249(1299) 46252(1208) 46255(1208) 46256(1331) 
46257(1288) 46258(1200) 46259(1237) 46260(1208) 46264(1252) 46265(1411) 46270(1211) 46271(1204) 46272(1236) 46273(1202) 
46275(1200) 46278(1246) 46279(1266) 46287(1266) 46289(1255) 46291(1200) 46292(1290) 46293(1210) 46297(1266) 46300(1405) 
46301(1208) 46335(1241) 46336(1208) 46340(1282) 46341(1412) 46345(1206) 46357(1240) 46395(1214) 46397(1234) 46398(1375) 
46401(1220) 46402(1200) 46403(1279) 46405(1214) 46406(1236) 46408(1241) 46409(1239) 46410(1342) 46411(1258) 46413(1352) 
46414(1200) 46415(1232) 46417(1251) 46418(1216) 46419(1227) 46423(1262) 46433(1207) 46441(1202) 46442(1206) 46445(1212) 
46450(1252) 46451(1247) 46453(1321) 46454(1240) 46455(1257) 46456(1242) 46459(1248) 46460(1387) 46461(1238) 46462(1474) 
46463(1275) 46466(1200) 46467(1200) 46468(1227) 46469(1209) 46470(1458) 46471(1249) 46482(1255) 46484(1209) 46488(1242) 
46489(1355) 46490(1280) 46492(1217) 46493(1215) 46494(1210) 46496(1256) 46497(1397) 46500(1213) 46507(1212) 46511(1289) 
46525(1319) 46526(1252) 46527(1206) 46528(1486) 46530(1280) 46532(1445) 46533(1463) 46534(1229) 46537(1433) 46539(1300) 
46540(1385) 46541(1214) 46542(1297) 46543(1426) 46559(1228) 46564(1343) 46565(1405) 46570(1213) 46595(1405) 46596(1227) 
46597(1200) 46598(1228) 46608(1231) 46609(1200) 46630(1265) 46634(1294) 46675(1224) 46677(1396) 46678(1229) 46679(1265) 
46680(1263) 46683(1363) 46686(1206) 46687(1206) 46688(1268) 46689(1370) 46694(1425) 46695(1230) 46696(1335) 46697(1246) 
46698(1482) 46702(1323) 46703(1286) 46704(1304) 46705(1220) 46707(1269) 46708(1348) 46709(1202) 46710(1225) 46712(1401) 
46713(1230) 46715(1226) 46716(1335) 46717(1224) 46718(1286) 46719(1293) 46720(1391) 46722(1392) 46723(1227) 46724(1332) 
46725(1202) 46727(1246) 46728(1206) 46729(1346) 46730(1279) 46731(1350) 46732(1250) 46733(1270) 46734(1220) 46735(1344) 
46736(1404) 46737(1206) 46738(1291) 46739(1300) 46741(1334) 46742(1267) 46743(1262) 46745(1300) 46746(1208) 46748(1239) 
46749(1200) 46750(1204) 46753(1368) 46754(1317) 46756(1273) 46758(1221) 46759(1318) 46772(1229) 46773(1277) 46775(1377) 
46776(1200) 46777(1201) 46778(1302) 46780(1454) 46782(1271) 46783(1388) 46784(1429) 46785(1365) 46786(1233) 46787(1344) 
46788(1241) 46789(1234) 46790(1281) 46791(1200) 46792(1233) 46798(1224) 46804(1206) 46815(1281) 46816(1200) 46839(1236) 
46843(1234) 46845(1313) 46846(1300) 46847(1424) 46848(1204) 46851(1234) 46853(1249) 46856(1200) 46857(1213) 46861(1200) 
46862(1272) 46863(1270) 46864(1200) 46865(1304) 46878(1358) 46894(1202) 46896(1241) 46898(1204) 46903(1263) 46929(1209) 
46939(1211) 46947(1219) 46948(1248) 46952(1330) 46954(1251) 46955(1264) 46956(1238) 46959(1306) 46960(1220) 46961(1224) 
46978(1222) 46980(1222) 46981(1291) 46984(1303) 46987(1359) 46994(1224) 46998(1470) 47002(1246) 47003(1204) 47004(1205) 
47005(1224) 47007(1318) 47010(1266) 47011(1200) 47013(1313) 47014(1260) 47015(1269) 47016(1357) 47021(1222) 47022(1211) 
47024(1306) 47026(1217) 47030(1279) 47038(1210) 47047(1351) 47048(1305) 47050(1303) 47051(1223) 47053(1303) 47060(1270) 
47062(1298) 47098(1202) 47099(1210) 47100(1204) 47114(1215) 47115(1244) 47116(1202) 47117(1297) 47118(1209) 47119(1204) 
47127(1239) 47131(1227) 47132(1256) 47133(1275) 47134(1348) 47135(1265) 47136(1206) 47137(1200) 47144(1496) 47145(1330) 
47146(1202) 47147(1286) 47148(1339) 47149(1305) 47150(1273) 47151(1242) 47152(1332) 47153(1240) 47154(1289) 47156(1249) 
47157(1427) 47162(1200) 47163(1281) 47164(1278) 47165(1207) 47166(1205) 47167(1238) 47168(1206) 47171(1253) 47172(1200) 
47174(1264) 47178(1280) 47181(1220) 47185(1200) 47187(1388) 47202(1277) 47203(1341) 47205(1257) 47206(1204) 47207(1206) 
47209(1274) 47210(1491) 47212(1251) 47215(1200) 47216(1236) 47217(1229) 47229(1441) 47230(1347) 47231(1209) 47236(1481) 
47240(1288) 47248(1236) 47250(1230) 47251(1200) 47252(1226) 47261(1271) 47262(1356) 47263(1306) 47264(1238) 47266(1340) 
47268(1266) 47269(1427) 47293(1200) 47297(1368) 47300(1306) 47302(1200) 47304(1238) 47313(1235) 47314(1249) 47315(1257) 
47322(1543) 47325(1294) 47328(1362) 47331(1230) 47333(1209) 47334(1200) 47335(1215) 47336(1412) 47338(1211) 47339(1290) 
47340(1280) 47344(1481) 47345(1367) 47346(1251) 47347(1223) 47350(1200) 47358(1434) 47366(1295) 47369(1210) 47373(1223) 
47374(1212) 47377(1240) 47378(1314) 47416(1299) 47419(1200) 47422(1259) 47423(1238) 47426(1344) 47429(1207) 47442(1359) 
47443(1318) 47446(1200) 47450(1228) 47487(1205) 47488(1200) 47490(1302) 47507(1310) 47538(1209) 47542(1314) 50852(1297) 
50853(1237) 50854(1274) 50855(1200) 50856(1276) 50857(1234) 50859(1346) 50860(1243) 50861(1384) 50882(1202) 50932(1200) 
