BID Part-1 Results / Mark Sheet 2014 Summer Nagpur University

www.rtmnuresults.org
FIRST YEAR OF BACHELOR OF INTERIOR DESIGN SUMMER 2014 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Bachelor of Interior Design Part-I
Check Below Link for Mark Sheet 
http://rtmnuresults.org/RollLogin1S13.aspx?ID=546686638252278822791124804
DATED 26/05/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 950.

62571(604) 62572(685) 62575(582) 62578(656) 62582(678) 62583(596) 62585(644) 62586(556) 62587(637) 62588(564) 62592(628) 62593(709) 
62594(648) 62595(665) 62600(626) 62607(660) 62613(622) 62617(621) 62618(621) 62620(683) 62622(623) 62623(629) 62624(615) 62625(578) 
62626(592) 62627(529) 62629(563) 62631(525) 62640(683) 62644(652) 62646(630) 62655(645) 62658(652) 62659(656) 62660(662) 62662(715) 
62663(686) 62665(625) 62666(682) 62675(672) 62676(665) 62678(629)

List of Roll No's who failed with Exemption

College-L.A.D.& S.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR,NAGPUR 
62573- 1,2,4,5T,6 62574- 1,2,3,4,5T,6,7 62577- 1,2,3,4,5T,6 62579- 1,2,4,5T,6,7 62580- 1,2S,3,4,5,6 
62581- 1,2T,4,5T,6,7 62584- 1,2,4,5 62589- 2T,4,5T,6,7 62590- 1,2S,3,5T,6,7 62591- 1T,2S,5T,6,7 
62597- 1,2,4,5,6,7 62598- 1,2,4,5T,6 62599- 1,4,5T,6,7 62601- 1,2S,3,4,5,8 62602- 1,2,3,4,5,6 
62603- 1,2S,3,5T,6 62604- 1,2S,4,5T,6 62605- 1,2,3,4,5,6,7 62606- 1,2,3,4,5T,6 62619- 2T

College-NIKALAS MAHILA MAHAVIDYALAYA, NAGPUR 
62639- 1,2S,3,4,5,6 62641- 1S,2S,3,4,5S 62642- 1,2S,3,4,5,6,7 62643- 1,2,3,4,5,6,7 62645- 1,2S,3,4,5S,6 
62647- 1,2,3,4,5,6,7 62648- 1,2,3,4,5,6 62649- 1,2S,3,4,5,6,7 62650- 1,2S,3,4,5 62651- 1,2S,3,4,5,6,7 
62652- 1,2,3,4,5,6 62653- 1,2,3,4,5,6 62654- 1,2,3,4,5,6,7 62656- 1,2S,3,4,5,6 62657- 1,2,3,4,5S,6 
62661- 1,2S,3,4,5S,6 62664- 1,2,3,4,5S,6,8 62667- 1,2,3,4,5,6,8 62668- 1,2S,3,4,5,6,8

College-GANDHI GRAM COLLEGE WARDHA 
62686- 1S,2S,3,4,5S 62687- 1S,2S,3,4,5S 62688- 1S,2S,3,4,5S 62689- 1S,2S,3,4,5S 62690- 1S,2S,3,4,5S 
62691- 1S,2S,3,4,5S
Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college. 
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment