B.SC 2nd year result winter 2013 RTMNU Nagpur University

Nagpur University B.Sc Paer 2 second year Winter 2013 results www.rtmnuresults.org
B.SC PART-II WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY   DATED 14/11/2013

The following Roll Nos are declared successful.

389012 389019 389022 389027 389034 389037 389040 389052 389055 389062 389063 389074 389076 389084 389091 389093 389095 389097 389118 389121
389123 389125 389127 389129 389130 389131 389132 389136 389140 389144 389150 389152 389156 389157 389159 389168 389170 389183 389187 389188
389189 389190 389194 389195 389200 389204 389207 389208 389215 389227 389235 389236 389238 389240 389241 389242 389247 389248 389266 389268
389274 389282 389289 389298 389299 389300 389301 389307 389308 389312 389320 389325 389332 389333 389335 389350 389351 389352 389356 389357
389359 389360 389363 389367 389369 389373 389375 389380 389385 389386 389395 389399 389413 389433 389437 389442 389456 389463 389467 389471
389473 389483 389494 389496 389497 389499 389511 389537 389540 389544 389556 389561 389572 389599 389607 389613 389633 389657 389659 389661
389670 389672 389675 389677 389680 389685 389692 389693 389699 389707 389713 389716 389717 389721 389723 389724 389743 389753 389771 389786
389793 389796 389817 389828 389843 389867 389869 389870 389871 389873 389874 389887 389898 389899 389904 389905 389911 389912 389917 389921
389923 389925 389938 389942 389945 389974 389981 389990 390006 390015 390023 390049 390070 390072 390088 390091 390094 390095 390100 390133
390139 390144 390152 390153 390166 390171 390189 390193 390195 390224 390239 390253 390261 390274 390276 390287 390291 390312 390314 390316
390327 390331 390332 390337 390344 390345 390347 390349 390365 390376 390377 390378 390382 390395 390396 390401 390403 390407 390408 390409
390412 390414 390417 390421 390422 390423 390425 390427 390436 390456 390459 390461 390469 390476 390496 390499 390501 390502 390506 390521
390527 390534 390550 390561 390562 390578 390591 390592 390602 390603 390604 390607 390608 390614 390615 390616 390629 390647 390651 390653
390660 390661 390662 390664 390669 390673 390676 390679 390680 390683 390685 390687 390690 390691 390700 390704 390716 390723 390737 390738
390739 390740 390753 390764 390779 390780 390786 390788 390790 390805 390841 390859 390861 390862 390867 390877 390882 390887 390890 390897
390900 390901 390902 390903 390904 390909 390910 390933 390936 390942 390950 390958 390972 390987 390989 391002 391008 391009 391014 391029
391032 391036 391039 391047 391073 391081 391115 391124 391125 391128 391133 391135 391141 391142 391151 391162 391163 391167 391183 391184
391185 391193 391194 391197 391215 391217 391218 391223 391225 391226 391227 391235 391238 391240 391244 391247 391251 391255 391261 391263
391265 391266 391268 391269 391274 391275 391278 391287 391288 391290 391293 391296 391298 391299 391303 391304 391305 391306 391310 391311
391312 391322 391332 391348 391355 391370 391371 391375 391379 391393 391396 391398 391399 391405 391415 391416 391420 391421 391422 391424
391425 391426 391428 391429 391431 391434 391435 391436 391438 391449 391463 391464 391473 391474 391489 391492 391493 391494 391495 391499
391502 391505 391522 391523 391527 391537 391540 391541 391548 391552 391559 391560 391576 391594 391598 391601 391611 391621 391625 391627
391633 391636 391637 391641 391644 391645 391646 391647 391649 391650 391651 391655 391669 391673 391698 391701 391716 391717 391718 391719
391730 391735 391748 391755 391758 391767 391777 391785 391791 391799 391801 391802 391803 391810 391811 391815 391816 391817 391818 391819
391820 391821 391822 391823 391829 391831 391832 391833 391834 391835 391837 391838 391841 391842 391843 391845 391847 391848 391854 391855
391858 391860 391862 391872 391880 391892 391895 391900 391919 391930 391936 391951 391956 391957 391971 391978 391982 391983 391989 391990
391994 392012 392013 392014 392016 392017 392021 392027 392040 392042 392047 392049 392078 392080 392094 392099 392105 392111 392114 392115
392123 392124 392125 392128 392133 392136 392139 392140 392142 392146 392148 392150 392152 392153 392154 392155 392172 392177 392179 392200
392218 392243 392244 392245 392246 392247 392248 392250 392251 392252 392263 392264 392265 392266 392267 392275 392277 392279 392280 392284
392286 392288 392295 392298 392301 392307 392312 392314 392315 392316 392321 392322 392323 392325 392330 392333 392340 392343 392344 392345
392369 392397 392400 392412 392416 392425 392434 392453 392459 392465 392469 392480 392495 392513 392529 392531 392534 392539 392553 392557
392559 392572 392577 392585 392591 392592 392595 392601 392640 392644 392647 392648 392652 392664 392668 392672 392676 392677 392681 392683
392690 392692 392694 392699 392702 392703 392714 392715 392726 392731 392732 392734 392744 392747 392751 392756 392757 392766 392783 392786
392790 392797 392800 392802 392803 392804 392817 392820 392821 392822 392828 392829 392830 392838 392844 392845 392848 392854 392860 392866
392877 392878 392896 392897 392900 392918 392927 392947 392951 392967 392969 392973 392974 392976 392981 392990 392997 392998 393021 393022
393023 393024 393025 393026 393029 393030 393031 393035 393036 393037 393039 393040 393042 393043 393044 393045 393047 393049 393050 393051
393053 393055 393064 393065 393066 393069 393072 393073 393075 393079 393083 393084 393087 393089 393091 393097 393100 393103 393112 393115
393116 393120 393121 393122 393125 393134 393136 393137 393139 393140 393142 393156 393158 393162 393166 393169 393176 393180 393183 393199
393200 393206 393213 393215 393216 393218 393219 393222 393226 393227 393228 393244 393256 393269 393272 393279 393280 393284 393294 393296
393299 393303 393308 393313 393323 393325 393330 393335 393350 393360 393362 393367 393373 393386 393389 393398 393402 393406 393417 393418
393419 393420 393423 393426 393427 393428 393436 393440 393441 393444 393446 393447 393448 393454 393455 393456 393465 393477 393480 393481
393482 393483 393484 393487 393498 393506 393507 393508 393509 393510 393511 393518 393519 393520 393521 393523 393524 393528 393535 393548
393603 393616 393618 393619 393623 393625 393631 393632 393634 393638 393648 393649 393671 393682 393722 393724 393736 393737 393739 393740
393741 393742 393745 393746 393754 393771 393773 393779 393801 393827 393830 393846 393867 393868 393926 393929 393946 393974 393977 394000
394001 394003 394004 394007 394009 394012 394013 394014 394030 394042 394051 394055 394057 394062 394075 394077 394080 394086 394098 394117
394159 394163 394165 394169 394172 394174 394175 394176 394177 394178 394179 394185 394197 394203 394206 394207 394211 394212 394221 394222
394225 394238 394240 394245 394247 394248 394250 394252 394256 394257 394260 394268 394271 394274 394275 394276 394278 394280 394282 394288
394296 394299 394301 394303 394305 394316 394317 394318 394320 394323 394324 394332 394335 394336 394340 394341 394343 394346 394347 394348
394350 394354 394357 394363 394364 394365 394366 394371 394374 394375 394387 394392 394393 394402 394409 394412 394415 394418

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR ENROLMENT NUMBER ****

389338 389349 389580 389744 389746 389943 390016 390066 390071 390097 390129 390130 390131 390132 390135 390236 390237 390426 390484 390518
390668 390750 390943 391291 391335 391339 391349 391366 391450 391520 391531 391715 391726 391770 391771 391797 391839 391863 391867 391890
392108 392281 392385 392516 392518 392992 393118 393395 393714 393728 393729 393796 394154

**** UNFAIR MEANS ROLL NUMBERS ****

391896 392985

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR LOWER STAGE ****

389545 389696 389726 389799 389856 389888 389949 389952 390109 390151 390155 390167 390174 390175 390182 390221 390227 390418 390674 390686
390722 390793 390860 390905 390938 391044 391173 391186 391210 391273 391309 391368 391383 391407 391437 391467 391485 391490 391514 391515
391526 391545 391546 391547 391551 391639 391666 391753 391804 391805 391827 391828 391840 391844 391846 391875 391877 391878 391962 391998
392048 392141 392144 392241 392258 392261 392287 392304 392336 392354 392399 392478 392481 392497 392576 392847 392859 392867 392868 392940
392987 393034 393041 393046 393054 393067 393076 393077 393080 393081 393082 393085 393086 393128 393130 393208 393209 393211 393217 393259
393264 393265 393267 393268 393270 393353 393387 393391 393403 393413 393414 393421 393424 393514 393522 393529 393652 393719 393747 393763
393765 393823 393828 393832 394193 394195 394196 394208 394217 394228 394242 394243 394253 394261 394264 394286 394297 394310 394311 394313
394314 394319 394321 394322 394328 394329 394330 394331 394333 394334 394351 394352 394353 394355 394361 394367 394394 394419

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment